Property Attributes
- MLS#21459647
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityShelby
- AreaColumbiana - Westover - Wilsonvill
- NeighborhoodShelby Shores
- Zip35143
- Style
- Year Built1996
- Price$ 529,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2937
- Lot Size1.6 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Private Showings Available This Weekend. Add This One To Your List. One-level home that backs to a peaceful cove at Lay Lake's Shelby Shores. With 5 Bedrooms / 3 Baths, 3-Car Garage, Enjoy boating, jet skiing, swim, kayaking, paddle boarding here! Community Center offer's daily activities! Monthly event planner's are sent to each resident so no one misses out on the fun! Pot-Luck's, Bingo, Bunco, Crafty Diva's, Book Club and much more & Church on Sunday morning! Imagine boating out to see the changing of the leaves this fall. It's truly a stunning sight. With a covered, two-slip boathouse featuring two boat lifts at the flip of a switch & covered-two space jet ski house, level walk from the home. Built on approximately 1.6 acres. This home and property holds so much potential for the next owners, you just have to see for yourself. Please Call For Your Showing Today, Thank you! *Home's Roof Replaced in 2021 *Boat House Roof 2021 *Jet Ski Roof 2024 *New 5-ton heat pump & air ducts 2026
| Elementary School | Middle School | High School |
|---|---|---|
| Shelby Elementary School | Columbiana Middle School | Shelby County High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $595,000 |
| 7/31/2026 | 4$575,000 |
| 8/28/2026 | 2$565,000 |
| 9/10/2026 | 7$529,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 150 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1996 |
| Subdivision | SHELBY SHORES |
| Water Heater | 2+ Water Heaters,Electric (WTRHTR) |
| View | Lake/Water View |
| Topography | Acreage,Corner Lot,Cul-de-sac,Some Trees,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Features | Clubhouse,Fishing,Park,Street Lights,Swimming Allowed,Boat Slip,Water Access |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Columbiana,Westover,Wilsonvill |
| Primary City | Shelby |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459647 |
| High School | SHELBY COUNTY |
| City | SHELBY |
| Financing | Cash,Conventional,FHA,FHA203 Rehab,VA,USDA Rural |
| Elementary School | SHELBY |
| Middle School | COLUMBIANA |
| Legal Description | Bentley Add To-Shelby Shores Sector 2 Ammended Ben Platt Book/page 14/108 Block/lot /2 |
| DOM | 67 |
| Postal Code | 35143 |
| Price Per Sq Ft Total AG | 180.12 |
Interior Features
| Interior Amenities | Recess Lighting,Split Bedroom |
|---|---|
| Beds | 5 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Stove-Electric |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Bedroom |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Laundry |
| Room 5 | Sunroom |
| Room 6 | Master Bath |
| Room 7 | Master Bedroom |
| Room 8 | Full Bath |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | Yes |
| Waterfront Name | SHELBY SHORES |
| Lot Size Area | 1.6 |
| Patio? | No |
| Exterior Features | Boat House Private,Dock Private,Sprinkler System,Porch,Porch Screened |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 118 |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 26, 2026 1:25 PM UTC