Property Attributes
- MLS#21465777
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMount Olive
- AreaFultondale - Gardendale - Mt Olive
- NeighborhoodMt Olive
- Zip35117
- Style
- Year Built1980
- Price$ 249,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1444
- Lot Size1.1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
The four-bedroom home you’ve been waiting for is here! Situated on just over an acre of unincorporated land, this property offers space, privacy, and flexibility. A large front porch welcomes you home and overlooks the expansive, mostly level front yard. Inside, you’ll find numerous updates, including granite countertops, new stainless-steel appliances, a walk-in glass shower, storm windows, custom closet organizers, and new flooring throughout. There is NO carpet anywhere in the home. The huge rear porch overlooks the fenced backyard and provides plenty of room for entertaining or relaxing. Located only minutes from the restaurants, shopping, and conveniences of Gardendale and Fultondale, while still offering the space and freedom of unincorporated property. Four bedrooms, over an acre, extensive updates, no carpet, and a fenced backyard make this home a must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Mt Olive Elementary School | Bragg Middle School | Gardendale High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $249,999 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1980 |
| Subdivision | MT OLIVE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Fultondale,Gardendale,Mt Olive |
| Primary City | Mount Olive |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465777 |
| High School | GARDENDALE |
| City | MOUNT OLIVE |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | MT OLIVE |
| Middle School | BRAGG |
| Legal Description | COM SE COR OF NE 1/4 TH N 350 FT TH W 329 FT TO POB TH N 430.1 FT TH W 123.9 FT TH S 222.1 FT TH SE 26 FT TH SE 82.1 FT TH S 104.7 FT TH E 76 FT TO POB SECT 32 TWSP 15S RANGE 3W |
| Postal Code | 35117 |
| Price Per Sq Ft Total AG | 173.13 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Beds | 4 |
| Floors | Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric |
| Room 1 | Master Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Kitchen |
| Room 6 | Living |
| Room 7 | Master Bath |
| Room 8 | Full Bath |
Exterior Features
| Exterior | Shingle |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1.1 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 27, 2026 7:21 PM UTC