Property Attributes
- MLS#21465853
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdger - McCalla - Oxmoor Valley
- NeighborhoodThe Grand
- Zip35211
- Style
- Year Built2024
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1936
- Lot Size0.32 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 3978 Sydney Drive! This fabulous one-level, 3-bedroom, 2-bath home built in 2024 is nestled on a quiet cul-de-sac & offers modern comfort w/ beautiful finishes throughout. The front porch with outside lighting invites you in to a wide foyer leading to a spacious, light-filled floor plan with hardwood floors, 9-foot ceilings, & amazing views. The gourmet kitchen features a gas cooktop, oversized island with seating for four, & a large walk-in pantry—perfect for both everyday living and entertaining. Natural light fills the home through abundant windows, creating a warm and welcoming atmosphere. The living area features a gas-log fireplace, while the screened-in porch provides the perfect spot to relax and enjoy the peaceful, surrounding mountain views. The spacious primary suite includes a private bath with double vanities & a large walk-in closet. Add'l features include 9ft. ceilings, a laundry room, two-car garage, a large backyard on a premium lot & upgrades throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Oxmoor Valley Elementary School | Jones Valley Middle School | Wenonah High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $449,000 |
General Features
| Heating | Heat Pump (HEAT) |
|---|---|
| Cooling | Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 360 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2024 |
| Subdivision | THE GRAND |
| Water Heater | Electric (WTRHTR) |
| View | Mountain View |
| Topography | Cul-de-sac,Interior Lot,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Sidewalks,Street Lights |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Adger,McCalla,Oxmoor Valley |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465853 |
| High School | WENONAH |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | OXMOOR VALLEY |
| Middle School | JONES VALLEY |
| Legal Description | Lot 37 of the Grand of Oxmoor Phase III,All in MB 261,PG 19 in TWN 18S RNG 3 West,Sec 32 |
| Postal Code | 35211 |
| Price Per Sq Ft Total AG | 231.92 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Great Room |
| Room 2 | Kitchen |
| Room 3 | Master Bedroom |
| Room 4 | Master Bath |
| Room 5 | Bedroom |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Laundry |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.32 |
| Patio? | Yes |
| Exterior Features | Lighting System |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 27, 2026 7:21 PM UTC