Property Attributes
- MLS#21465900
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityMountain Brook
- AreaMountain Brook
- NeighborhoodCrestline
- Zip35213
- Style
- Year Built1941
- Price$ 925,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2240
- Lot Size0.28 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Charming Crestline cottage offering 3 bedrooms and 3 bathrooms with beautiful hardwood floors throughout. The inviting kitchen features stainless steel appliances, an island with breakfast bar, and plenty of space for gathering. The spacious primary suite includes walk-in closets and a well-appointed bath with double vanities, separate tub, and shower. Upstairs, a versatile bonus room provides endless possibilities as a playroom, home office, second living space, or additional storage. Step outside to an updated, fenced backyard complete with all-new sod, sprinkler system, and invisible dog fence. A detached one-car garage adds convenience, with a heated and cooled adjoining space ideal for storage, a studio, or private office.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestline Elementary School | Mountain Brook Middle School | Mountain Brook High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $925,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL),Window Units |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1941 |
| Subdivision | CRESTLINE |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | MOUNTAIN BROOK |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Mountain Brook |
| Primary City | Mountain Brk |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465900 |
| High School | MOUNTAIN BROOK |
| City | MOUNTAIN BROOK |
| Financing | Cash,Conventional |
| Elementary School | CRESTLINE |
| Middle School | MOUNTAIN BROOK |
| Loft (Y/N) | No |
| Legal Description | LOT C LOGANS ADD TO MOUNTAIN PARK ESTS OF NE 1/4 SEC 4 TP 18 R 2 25/26 |
| Postal Code | 35213 |
| Price Per Sq Ft Total AG | 412.95 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Freezer,Microwave Built-In,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 10 | Bonus |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | Shingle,Wood |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 0.28 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Sprinkler System,Storage Building |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 27, 2026 7:21 PM UTC