Property Attributes
- MLS#21465955
- TypeSingle Family
- Listing Status Active
- CountyCALHOUN
- CityJacksonville
- AreaCalhoun County
- NeighborhoodStephenson J W
- Zip36265
- Style
- Year Built1967
- Price$ 215,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2279
- Lot Size0.71 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
One- owner home, with an additional lot, for sale in SW Jacksonville!! Situated less than 2- blocks off Jacksonville's main artery, Highway 21, as you enter the city's southern business district, this property can be desirable to many types of buyers. With its low- maintenance brick & vinyl exterior, & shingled roof this home is really only missing some modern interior updates. So, that makes this the perfect opportunity for the newly married couple who is looking for an affordable home where they can turn some updates into equity, or for the investor who is always searching for a property with potential. There's no doubt that there's plenty of potential with this home, especially considering it has an extra lot that will convey with the home at closing. In total, this home offers 2,279 +/- SF per the appraisal and features 3 BRs & 3 Full Bathrooms, original hardwood flooring, an attached 2- space carport, a detached garage/ storage building, an underground storm shelter, & much more!!
| Elementary School | Middle School | High School |
|---|---|---|
| Kitty Stone Elementary School | Jacksonville Middle School | Jacksonville High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $215,000 |
General Features
| Heating | Central (HEAT),Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1967 |
| Subdivision | STEPHENSON J W |
| Water Heater | 2+ Water Heaters,Electric (WTRHTR),Gas (WTRHTR) |
| Topography | Interior Lot,Some Trees,Subdivision |
| County | Calhoun |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01015 |
| Levels | 1-Story |
| Status | Active |
| Tax District | JACKSONVILLE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Office/Study (ROOM),Play/Rec (ROOM) |
| Area | Calhoun County |
| Primary City | JACKSONVILLE |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465955 |
| High School | JACKSONVILLE |
| City | JACKSONVILLE |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | KITTY STONE |
| Middle School | JACKSONVILLE |
| Loft (Y/N) | No |
| Legal Description | Addition No. 1 to the JW Stephenson Sub Lots 12 & 13 |
| DOM | 1 |
| Postal Code | 36265 |
| Price Per Sq Ft Total AG | 94.34 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Basement Area | 730 |
| Beds | 3 |
| Floors | Carpet,Hardwood,Hardwood Under Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Kitchen Features | Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric |
| Room 1 | Living |
| Room 10 | Office/Study |
| Room 11 | Full Bath |
| Room 12 | Laundry |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Play/Rec |
Exterior Features
| Exterior | 3 Sides Brick,Shingle,Siding-Vinyl |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.71 |
| Patio? | Yes |
| Exterior Features | Fireplace,Lighting System,Storage Building,Storm Shelter-Private,Workshop (EXTR),Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 27, 2026 7:21 PM UTC