Property Attributes
- MLS#21466107
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaEnsley - Fairfield - Midfield - Wes
- NeighborhoodPark Courts
- Zip35228
- Style
- Year Built1959
- Price$ 59,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1042
- Lot Size0.18 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
What a great opportunity for homeownership , first time home buyer or investor , won't to add to their portfolio . Full brick home , nice level back yard fenced in . SO much room to roam for kids to play . Cook-outs and entertainment with family and friends.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Park Elementary School | Green Acres Middle School | Jackson-Olin High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $59,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1959 |
| Subdivision | PARK COURTS |
| Water Heater | Gas (WTRHTR) |
| Topography | Some Trees |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM) |
| Area | Ensley,Fairfield,Midfield,Wes |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466107 |
| High School | JACKSON-OLIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | CENTRAL PARK |
| Middle School | GREEN ACRES |
| Loft (Y/N) | No |
| Legal Description | LOT 5 BLK 9 PARK COURTS 2ND SECTOR |
| DOM | 2 |
| Postal Code | 35228 |
| Price Per Sq Ft Total AG | 56.62 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 3 |
| Floors | Carpet,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | None |
| Room 1 | Living/Dining |
| Room 2 | Kitchen |
| Room 3 | Bedroom |
| Room 4 | Half Bath |
| Room 5 | Bedroom |
| Room 6 | Full Bath |
| Room 7 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick,Wood |
|---|---|
| Foundation | Crawl Space |
| Car Port | 1 |
| Waterfront | No |
| Lot Size Area | 0.18 |
| Patio? | No |
| Exterior Features | Storage Building |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 27, 2026 7:21 PM UTC