Property Attributes
- MLS#21466110
- TypeSingle Family
- Listing Status Active
- CountyTALLADEGA
- CitySylacauga
- AreaTalladega County
- NeighborhoodHuntingdon
- Zip35150
- Style
- Year Built1961
- Price$ 235,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2145
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Priced to sell below recent appraisal is this 4 Bedroom 2 Bath home with 1 Acre of land at the end of a dead end street. Separate, free-standing double car garage with workshop in backyard. Workshop has a second story ground level loft for extra storage. Hardwood floors through main level with tile in bathrooms and kitchen, screened patio in backyard. Bonus room finished basement area with 4th bedroom, workout area, and office with additional storage. Out back you will find a large area for outside entertaining and grilling those summertime cookouts. Come see this one today.
| Elementary School | Middle School | High School |
|---|---|---|
| Indian Valley Elementary School | Nichols-Lawson Middle School | Sylacauga High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $235,700 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1961 |
| Subdivision | HUNTINGDON |
| Water Heater | Gas (WTRHTR) |
| County | Talladega |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01121 |
| Levels | 1.5-Story |
| Status | Active |
| Tax District | SYLACAUGA |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Exercise (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Talladega County |
| Primary City | Sylacauga |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466110 |
| High School | SYLACAUGA |
| City | SYLACAUGA |
| Financing | Cash,Conventional,FHA,VA,USDA Rural |
| Elementary School | INDIAN VALLEY |
| Middle School | NICHOLS-LAWSON |
| Legal Description | 199.4'X313.1' (IRR) BEG E R/W HUNINGTON DR. 550'; W & 1750' S OF NE COR NE1/4 OF NW1/4 S33 T21 R4 TH ALONG SAID R/W SE LY 199.4' TH NELY 303.6' NWLY 1 08.1' TH SWLY 313.1' TO POB |
| DOM | 2 |
| Postal Code | 35150 |
| Price Per Sq Ft Total AG | 109.88 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Basement Area | 487 |
| Beds | 4 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl,Stove-Electric |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Laundry |
| Room 11 | Exercise |
| Room 2 | Master Bath |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Bedroom |
| Room 6 | Den/Family |
| Room 7 | Living/Dining |
| Room 8 | Kitchen |
| Room 9 | Dining Room |
Exterior Features
| Exterior | 4 Sides Brick,Wood |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 1 |
| Patio? | Yes |
| Exterior Features | Storage Building,Workshop (EXTR),Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 26, 2026 1:25 PM UTC