Property Attributes
- MLS#21466149
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityAlabaster
- AreaAlabaster - Maylene - Saginaw
- NeighborhoodMayfair
- Zip35007
- Style
- Year Built2026
- Price$ 425,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2202
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
All Brick 2202 sq. foot home is Ready to move into. Beautiful home has 4 bedrooms and 2 baths... Home has Many Great Features - Walk into front door from Covered Porch, then out thru rear of home onto a Wonderful Covered Patio, Formal Dining and Living Rooms, Crown Molding and Wainscoting and Chair Rail in Dining and Family Room Area, Large Family Room, 2 car Garage, Flood Lights at Rear Corners of Home and Beautiful Cabinets with Granite Countertops in all baths and kitchen. Stainless Steel Appliances in Kitchen (Micro, Refrigerator, Stove, Dishwasher and Garbage Disposal). Master Bedroom has 2 Walk-in Closets, Master Bath has Two Sinks, Tall Vanity, Garden Tub and Separate 4' Shower... Many More Wonderful Features In This Home!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Creek View Elementary School | Thompson Middle School | Thompson High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $425,850 |
General Features
| Heating | Central (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Central (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Under Construction |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 400 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2026 |
| Subdivision | MAYFAIR |
| Water Heater | Electric (WTRHTR) |
| Topography | Cul-de-sac,Subdivision |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | ALABASTER |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Alabaster,Maylene,Saginaw |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466149 |
| High School | THOMPSON |
| City | ALABASTER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CREEK VIEW |
| Middle School | THOMPSON |
| Loft (Y/N) | No |
| Legal Description | Lot 66 Mayfair Subdivision |
| Price Per Sq Ft Total AG | 193.39 |
Interior Features
| Interior Amenities | Split Bedroom |
|---|---|
| Beds | 4 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Microwave Built-In,Self-Cleaning,Stove-Electric |
| Fireplace Type | Electric (FIREPL) |
| Room 1 | Master Bedroom |
| Room 10 | Breakfast Room |
| Room 11 | Laundry |
| Room 12 | Dining Room |
| Room 13 | Den/Family |
| Room 2 | Master Bath |
| Room 3 | Den/Family |
| Room 4 | Bedroom |
| Room 5 | Full Bath |
| Room 6 | Living |
| Room 7 | Bedroom |
| Room 8 | Kitchen |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 26, 2026 1:25 PM UTC