Property Attributes
- MLS#21466198
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAdamsville - Forestdale - Graysvil
- NeighborhoodWood Dale
- Zip35214
- Style
- Year Built1957
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to your next "home sweet home" nestled in a charming Birmingham neighborhood! This delightful 3-bedroom, 2-bathroom house has received a loving touch with recent renovations that are sure to impress. The heart of this home features a beautifully renovated bathroom, kitchen and living area. Outdoor enthusiasts will be thrilled with the generous outdoor space that’s just waiting for your first backyard barbecue or serene morning coffee. Practical living comes easy here, with essential amenities just moments away. Ready to make the move? This house is not just a place to live but a warm embrace ready to welcome you into your new life chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| Crumly Chapel Elementary School | Minor Junior | Minor High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $175,000 |
General Features
| Heating | Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Subdivision | WOOD DALE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Living/Dining (ROOM) |
| Area | Adamsville,Forestdale,Graysvil |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466198 |
| High School | MINOR |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | CRUMLY CHAPEL |
| Middle School | MINOR JUNIOR |
| Legal Description | LOT 4 D D WOOD 1ST ADD TO FORESTDALE |
| DOM | 1 |
| Postal Code | 35214 |
| Price Per Sq Ft Total AG | 118.97 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Carpet,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Refrigerator |
| Fireplace Type | Woodburning |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Living/Dining |
| Room 5 | Den/Family |
Exterior Features
| Exterior | 1 Side Brick,Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Car Port | 2 |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 27, 2026 7:21 PM UTC