Property Attributes
- MLS#21466240
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBessemer
- AreaAdger - McCalla - Oxmoor Valley
- NeighborhoodMccalla Trace
- Zip35022
- Style
- Year Built2018
- Price$ 312,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.16 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This thoughtfully maintained & attractively appointed residence offers 1,846 square feet of practical living space with a refined contemporary character. Beautiful LVP extends seamlessly throughout the home, creating visual continuity & easy everyday upkeep. Abundant natural light further enhances the welcoming interior. The kitchen combines style & function with granite countertops, a convenient bar for casual seating, and a generously sized pantry. Nearby, the living room is anchored by a fireplace, establishing an inviting setting for quiet evenings or relaxed gatherings. 4 bedrooms provide flexibility for sleeping accommodations, a home office, or hobby space. Outdoor living is equally appealing. The fenced backyard offers privacy and room for recreation, while the covered patio creates a comfortable place to dine or unwind in the shade. Positioned less than 2 miles from McAdory High School, Publix, Tannehill Promenade, and UAB Medical West Hospital.
| Elementary School | Middle School | High School |
|---|---|---|
| Mccalla Elementary | Mcadory Middle School | Mcadory High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $312,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 600 |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 2018 |
| Subdivision | MCCALLA TRACE |
| Water Heater | Electric (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | BESSEMER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bedroom (ROOM) |
| Area | Adger,McCalla,Oxmoor Valley |
| Primary City | Bessemer |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21466240 |
| High School | MCADORY |
| City | BESSEMER |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | MCCALLA ELEMENTARY |
| Middle School | MCADORY |
| Loft (Y/N) | No |
| Legal Description | Lot 3-32 McCalla Trace Sector 3 Phase 2 47/68 |
| DOM | 1 |
| Postal Code | 35022 |
| Price Per Sq Ft Total AG | 169.01 |
Interior Features
| Interior Amenities | None |
|---|---|
| Beds | 4 |
| Floors | Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Microwave Built-In,Oven-Gas,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Bedroom |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Master Bedroom |
| Room 5 | Full Bath |
| Room 6 | Full Bath |
| Room 7 | Kitchen |
| Room 8 | Living |
Exterior Features
| Exterior | 1 Side Brick,2 Sides Brick,3 Sides Brick,4 Sides Brick |
|---|---|
| Foundation | Slab |
| Waterfront | No |
| Lot Size Area | 0.16 |
| Patio? | Yes |
| Exterior Features | Lighting System,Porch |
| Pool? | No |
| Patio | Covered - (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 28, 2026 8:20 PM UTC