Property Attributes
- MLS#21459089
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodPell City
- Zip35125
- Style
- Year Built1974
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size3 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
There are so many updates to this spacious brick home! EXTERIOR & GARAGE PAINTED- JUNE 2026, NEW GUTTERS & GUARDS, 13 NEW WINDOWS ( INSTALL AMERICA), CHIMNEY CLEANED & REMOTE FIREPLACE INSTALLED, CUSTOM BLINDS THROUGHOUT, HVAC IN 2024, BLOWN ATTIC INSULATION 2025. LVP flooring throughout, tile floors in baths. Lovely soaking tub in hall bath while the master bath has a large walk in shower. Stainless appliances in the kitchen with butcher block counter tops. Spacious laundry room with office space in garage. Fenced in back yard for children or pets. Level 3 acres for whatever you desire! Only minutes to I-20, shopping & dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Iola Roberts Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $398,000 |
| 8/1/2026 | 3$389,000 |
General Features
| Heating | Electric (HEAT),Heat Pump (HEAT) |
|---|---|
| Cooling | Electric (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 2 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1974 |
| Subdivision | PELL CITY |
| Water Heater | Electric (WTRHTR) |
| Topography | Acreage,Horses Permitted,Interior Lot,Irregular Lot,Pasture,Some Trees |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Breakfast Room (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21459089 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | IOLA ROBERTS |
| Middle School | DURAN |
| Loft (Y/N) | No |
| Legal Description | COM SW COR NE4 NW4 N 43.27' NE 819.5' NW 287.86' E 1529.69' TO POB TH N 321.25' SE 220.2' E 342.36' SW ALG R/W 234.29' W 497.41' TO POB 18-16-4 |
| DOM | 69 |
| Postal Code | 35125 |
| Price Per Sq Ft Total AG | 176.82 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island |
| Attic | Other |
| KITCHEN EQUIPMENT | Microwave Built-In,Self-Cleaning,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Master Bedroom |
| Room 2 | Dining Room |
| Room 3 | Breakfast Room |
| Room 4 | Kitchen |
| Room 5 | Laundry |
| Room 6 | Bedroom |
| Room 7 | Full Bath |
| Room 8 | Bedroom |
| Room 9 | Master Bath |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Lot Size Area | 3 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 26, 2026 1:25 PM UTC