Property Attributes
- MLS#21460382
- TypeSingle Family
- Listing Status Active
- CountyST CLAIR
- CityPell City
- AreaLincoln - Pell City - Riverside
- NeighborhoodPell City
- Zip35125
- Style
- Year Built1925
- Price$ 339,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3606
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This historical property was built in 1925. This deceptively large property offers an amazing amount of space with 14ft ceilings and 4 fireplaces.
| Elementary School | Middle School | High School |
|---|---|---|
| Iola Roberts Elementary School | Duran Middle School | Pell City High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $339,000 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 4 |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 2 |
| Bathrooms | 3 |
| Year Built | 1925 |
| Subdivision | PELL CITY |
| Water Heater | Gas (WTRHTR) |
| View | City View |
| County | St Clair |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01115 |
| Levels | 1-Story |
| Status | Active |
| Tax District | PELL CITY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Half Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Office/Study (ROOM) |
| Area | Lincoln,Pell City,Riverside |
| Primary City | Pell City |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460382 |
| High School | PELL CITY |
| City | PELL CITY |
| Financing | Cash,Conventional |
| Elementary School | IOLA ROBERTS |
| Middle School | DURAN |
| Legal Description | LOTS 22-24 BLK 18 PELL CITY 1-17-3 |
| DOM | 57 |
| Postal Code | 35125 |
| Price Per Sq Ft Total AG | 94.01 |
Interior Features
| Interior Amenities | Bay Window |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar |
| Attic | Other |
| KITCHEN EQUIPMENT | Refrigerator |
| Fireplace Type | Woodburning |
| Room 1 | Office/Study |
| Room 2 | Office/Study |
| Room 3 | Half Bath |
| Room 4 | Half Bath |
| Room 5 | Office/Study |
| Room 6 | Office/Study |
| Room 7 | Office/Study |
| Room 8 | Kitchen |
| Room 9 | Master Bath |
Exterior Features
| Exterior | Siding-Vinyl |
|---|---|
| Foundation | Crawl Space |
| Waterfront | No |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Porch |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX on Main. Data last updated: September 26, 2026 1:25 PM UTC